<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southport Grocery &#187; nut free</title>
	<atom:link href="http://www.southportgrocery.com/tag/nut-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southportgrocery.com</link>
	<description>Home of the best cupcake in Chicago!</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worry-Free Baking</title>
		<link>http://www.southportgrocery.com/2008/07/15/worry-free-baking/</link>
		<comments>http://www.southportgrocery.com/2008/07/15/worry-free-baking/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:36:29 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[On Our Shelves]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[brownies]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[dairy free]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[nut free]]></category>
		<category><![CDATA[Pancakes]]></category>
		<category><![CDATA[peanut free]]></category>
		<category><![CDATA[waffles]]></category>
		<category><![CDATA[wheat free]]></category>

		<guid isPermaLink="false">http://www.southportgrocery.com/?p=287</guid>
		<description><![CDATA[Roughly 12 million Americans possess a basic food allergy. That works out to 1 in 25 or about 4% of the population. The percentage of afflicted children is even higher. It makes baking sweets at home a near impossibility. Southport Grocery &#038; Cafe is proud to stock a very special line of mixes from Cherrybrook [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.southportgrocery.com/uploads/2008/07/cherrybrook.gif'><img src="http://www.southportgrocery.com/uploads/2008/07/cherrybrook.gif" alt="" title="cherrybrook" width="200" height="215" class="alignright size-medium wp-image-288" /></a>Roughly 12 million Americans possess a basic food allergy. That works out to 1 in 25 or about 4% of the population. The percentage of afflicted children is even higher.<br />
It makes baking sweets at home a near impossibility.</p>
<p>Southport Grocery &#038; Cafe is proud to stock a very special line of mixes from Cherrybrook Kitchen. From Sugar Cookie Mix to Chocolate Chip Cookie Mix, Pancake &#038; Waffle Mix to Fudge Brownie Mix,<br />
Cherrybrook Kitchen has developed &#8220;The sweet solution for food allergies.&#8221;</p>
<p>This is what Worry-Free looks like.</p>
<p>Cherrybrook Kitchen Mixes might be gluten-free, tree nut-free, peanut-free, egg-free, dairy-free &#038; wheat-free&#8230;but they certainly are not taste free!</p>
<p>For more information about food allergies and Cherrybrook Kitchen please visit: http://www.cherrybrookkitchen.com/index.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southportgrocery.com/2008/07/15/worry-free-baking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

